On a small screen, scroll the table sideways.
Prices come from the reviews in their original currency and market. Article dates are shown below.| Specification | De BethuneDB28XP Steel Wheels Tourbillon | KrayonAnywhere Rose Gold |
|---|
| Reference | DB28XPSWT | C030-02 |
|---|
| Winding | Manual winding | Manual winding |
|---|
| Calibre | DB2009v6 | C030 |
|---|
| Diameter | 43 mm | 39 mm |
|---|
| Size / thickness | 9.1 mm | 9.5 mm |
|---|
| Power reserve | 5 days | 72 hours |
|---|
| Case material | Not stated in the review | Rose gold |
|---|
| Functions | Not stated in the review | Not stated in the review |
|---|
| Crystal | Not stated in the review | Not stated in the review |
|---|
| Water resistance | Not stated in the review | Not stated in the review |
|---|
| Price and market | Not stated in the review | Not stated in the review |
|---|
De Bethune · DB28XP Steel Wheels Tourbillon
Strengths
A choice for a distinctive design voice: the thin titanium case and exposed mechanics feel conceived together.
Things to consider
Water resistance is 3 ATM. The complex movement and leather strap should inform how you wear it.
Krayon · Anywhere Rose Gold
Strengths
A compelling choice for a collector interested in mechanical astronomy and a personal connection to a place.
Things to consider
A watchmaker changes the location. The simple calendar needs five corrections annually; it is not a perpetual calendar.