5909
Audemars Piguet
Code 11.59 Selfwinding Obsidian
77410BA.OO.A604CR.01
Read the review
H. Moser & Cie.
H. Moser & Cie.
Heritage Chronograph White Fumé
8220-1200
Read the reviewOn a small screen, scroll the table sideways.
Prices come from the reviews in their original currency and market. Article dates are shown below.| Specification | Audemars PiguetCode 11.59 Selfwinding Obsidian | H. Moser & Cie.Heritage Chronograph White Fumé |
|---|
| Reference | 77410BA.OO.A604CR.01 | 8220-1200 |
|---|
| Winding | Automatic winding | Automatic winding |
|---|
| Calibre | 5909 | HMC 220 |
|---|
| Diameter | 38 mm | 42 mm |
|---|
| Size / thickness | 38 mm | 42 mm |
|---|
| Power reserve | 60 hours | 72 hours |
|---|
| Case material | Yellow gold, 38 mm | Steel, 42 mm |
|---|
| Functions | Not stated in the review | Not stated in the review |
|---|
| Crystal | Not stated in the review | Not stated in the review |
|---|
| Water resistance | Not stated in the review | Not stated in the review |
|---|
| Price and market | Price: CHF 45,500 | Price: CHF 27,000 excluding VAT |
|---|
Audemars Piguet · Code 11.59 Selfwinding Obsidian
Strengths
Natural stone and a restrained slim case give collectors something distinctive.
Things to consider
The 38 mm diameter and 30 m rating may not suit someone seeking a large sports watch.
H. Moser & Cie. · Heritage Chronograph White Fumé
Strengths
Contrasting blue scales and the three-day reserve make this an appealing chronograph for enthusiasts.
Things to consider
The 3 ATM rating and leather strap make it unsuitable for swimming.