
© Seiko Watch Corporation / Grand Seiko
Grand Seiko
Evolution 9 SLGH035
SLGH035
Read the review
Konstantin Chaykin
Konstantin Chaykin
Seneca II
Seneca II Pièce Unique
Read the reviewOn a small screen, scroll the table sideways.
Prices come from the reviews in their original currency and market. Article dates are shown below.| Specification | Grand SeikoEvolution 9 SLGH035 | Konstantin ChaykinSeneca II |
|---|
| Reference | SLGH035 | Seneca II Pièce Unique |
|---|
| Winding | Automatic winding | Automatic winding |
|---|
| Calibre | 9SA5, automatic | K.18-18.6 |
|---|
| Diameter | 40 mm | 40 mm |
|---|
| Size / thickness | 40 × 11.7 mm | 13.5 mm |
|---|
| Power reserve | approximately 80 hours | 68 h |
|---|
| Case material | Ever-Brilliant Steel, 40 × 11.7 mm; 47 mm lug to lug | Titanium |
|---|
| Functions | Not stated in the review | Not stated in the review |
|---|
| Crystal | Not stated in the review | Not stated in the review |
|---|
| Water resistance | 10 bar; 165 g | Not stated in the review |
|---|
| Price and market | Not stated in the review | Not stated in the review |
|---|
Grand Seiko · Evolution 9 SLGH035
Strengths
An expressive dial and serious everyday mechanics, with a practical bracelet adjustment.
Things to consider
Try it on before buying: 165 g on the bracelet and a 47 mm lug-to-lug length may feel different from what the 40 mm diameter suggests.
Konstantin Chaykin · Seneca II
Strengths
The strongest idea is a calendar that contributes to the character instead of merely adding a date.
Things to consider
A unique piece: availability and pricing cannot be treated like those of a serial model.