On a small screen, scroll the table sideways.
Prices come from the reviews in their original currency and market. Article dates are shown below.| Specification | KrayonAnywhere Rose Gold | Greubel ForseyBalancier Convexe S² Titanium 41.5 mm |
|---|
| Reference | C030-02 | Not stated |
|---|
| Winding | Manual winding | Manual winding |
|---|
| Calibre | C030 | Balancier Convexe S² |
|---|
| Diameter | 39 mm | 41.5 mm |
|---|
| Size / thickness | 9.5 mm | 41.5 mm |
|---|
| Power reserve | 72 hours | 72 hours |
|---|
| Case material | Rose gold | Titanium |
|---|
| Functions | Not stated in the review | Not stated in the review |
|---|
| Crystal | Not stated in the review | Not stated in the review |
|---|
| Water resistance | Not stated in the review | 100 m |
|---|
| Price and market | Not stated in the review | Not stated in the review |
|---|
Krayon · Anywhere Rose Gold
Strengths
A compelling choice for a collector interested in mechanical astronomy and a personal connection to a place.
Things to consider
A watchmaker changes the location. The simple calendar needs five corrections annually; it is not a perpetual calendar.
Greubel Forsey · Balancier Convexe S² Titanium 41.5 mm
Strengths
The strongest feature is coherent architecture. The balance inclination and case shape serve the same idea.
Things to consider
At 14.8 mm high, trying it on matters more than the diameter suggests. It may be awkward beneath a close cuff.