
Oris
Oris
Big Crown Pointer Date Oxblood
01 754 7798 4038-07 8 20 06
Read the review
Konstantin Chaykin
Konstantin Chaykin
Seneca II
Seneca II Pièce Unique
Read the reviewOn a small screen, scroll the table sideways.
Prices come from the reviews in their original currency and market. Article dates are shown below.| Specification | OrisBig Crown Pointer Date Oxblood | Konstantin ChaykinSeneca II |
|---|
| Reference | 01 754 7798 4038-07 8 20 06 | Seneca II Pièce Unique |
|---|
| Winding | Automatic winding | Automatic winding |
|---|
| Calibre | 754-1 | K.18-18.6 |
|---|
| Diameter | 40 mm | 40 mm |
|---|
| Size / thickness | 40 mm | 13.5 mm |
|---|
| Power reserve | 41 h | 68 h |
|---|
| Case material | 40 mm | Titanium |
|---|
| Functions | Not stated in the review | Not stated in the review |
|---|
| Crystal | Not stated in the review | Not stated in the review |
|---|
| Water resistance | 5 bar | Not stated in the review |
|---|
| Price and market | Not stated in the review | Not stated in the review |
|---|
Oris · Big Crown Pointer Date Oxblood
Strengths
A strong choice of design for someone who wants a familiar watch with a visible, well-organised calendar.
Things to consider
41 hours is not a long-weekend reserve without additional winding.
Konstantin Chaykin · Seneca II
Strengths
The strongest idea is a calendar that contributes to the character instead of merely adding a date.
Things to consider
A unique piece: availability and pricing cannot be treated like those of a serial model.