On a small screen, scroll the table sideways.
Prices come from the reviews in their original currency and market. Article dates are shown below.| Specification | Greubel ForseyBalancier Convexe S² Titanium 41.5 mm | KrayonAnywhere Rose Gold |
|---|
| Reference | Not stated | C030-02 |
|---|
| Winding | Manual winding | Manual winding |
|---|
| Calibre | Balancier Convexe S² | C030 |
|---|
| Diameter | 41.5 mm | 39 mm |
|---|
| Size / thickness | 41.5 mm | 9.5 mm |
|---|
| Power reserve | 72 hours | 72 hours |
|---|
| Case material | Titanium | Rose gold |
|---|
| Functions | Not stated in the review | Not stated in the review |
|---|
| Crystal | Not stated in the review | Not stated in the review |
|---|
| Water resistance | 100 m | Not stated in the review |
|---|
| Price and market | Not stated in the review | Not stated in the review |
|---|
Greubel Forsey · Balancier Convexe S² Titanium 41.5 mm
Strengths
The strongest feature is coherent architecture. The balance inclination and case shape serve the same idea.
Things to consider
At 14.8 mm high, trying it on matters more than the diameter suggests. It may be awkward beneath a close cuff.
Krayon · Anywhere Rose Gold
Strengths
A compelling choice for a collector interested in mechanical astronomy and a personal connection to a place.
Things to consider
A watchmaker changes the location. The simple calendar needs five corrections annually; it is not a perpetual calendar.