On a small screen, scroll the table sideways.
Prices come from the reviews in their original currency and market. Article dates are shown below.| Specification | A. Lange & SöhneOdysseus Chronograph | Louis ErardFutur Antérieur Gold |
|---|
| Reference | 463.178 | 22243AA01.BOA02 |
|---|
| Winding | Automatic winding | Automatic winding |
|---|
| Calibre | L156.1 DATOMATIC | 2 × Sellita SW100 |
|---|
| Diameter | 42,5 мм | 38 × 44 мм |
|---|
| Size / thickness | 42.5 × 14.2 mm | 38 × 44 mm |
|---|
| Power reserve | 50 h | typically 42 h each |
|---|
| Case material | Steel, 42.5 × 14.2 mm | 38 × 44 mm; 8.85 mm thick |
|---|
| Functions | Not stated in the review | Not stated in the review |
|---|
| Crystal | Not stated in the review | Not stated in the review |
|---|
| Water resistance | Not stated in the review | Not stated in the review |
|---|
| Price and market | Not stated in the review | Not stated in the review |
|---|
A. Lange & Söhne · Odysseus Chronograph
Strengths
A vivid example of a complication improving readability while making its mechanics a spectacle.
Things to consider
The thick case and limited production make fit and availability particularly important.
Louis Erard · Futur Antérieur Gold
Strengths
A collectible idea with genuine mechanical intrigue and a relatively slim case.
Things to consider
Consider the compact dimensions and the two independent movements when trying it on and planning future servicing.