On a small screen, scroll the table sideways.
Prices come from the reviews in their original currency and market. Article dates are shown below.| Specification | BiverAB | Temporal WorksSeries A: Romanesque |
|---|
| Reference | AB | Not specified |
|---|
| Winding | Manual winding | Manual winding |
|---|
| Calibre | JCB-004 | Sellita SW210-1 b D4 |
|---|
| Diameter | 38 mm | 37 mm |
|---|
| Size / thickness | 38 × 9.8 mm | 37 × 10 mm |
|---|
| Power reserve | 120 h | 42 h |
|---|
| Case material | Steel, 38 × 9.8 mm | Steel, 37 × 10 mm |
|---|
| Functions | Not stated in the review | Not stated in the review |
|---|
| Crystal | Not stated in the review | Not stated in the review |
|---|
| Water resistance | 80 m | Not stated in the review |
|---|
| Price and market | Price: CHF 68,000, as reported by Hodinkee | Price: $2,500 |
|---|
Biver · AB
Strengths
Resetting the seconds makes precise time-setting easier; the precious finishing is concealed inside the steel case.
Things to consider
At CHF 68,000 this is exceptionally expensive independent watchmaking; the steel case does not imply affordability.
Temporal Works · Series A: Romanesque
Strengths
The sandwich construction turns a graphic experiment into physical relief while keeping the case compact.
Things to consider
The manufacturer allows a rate of ±20 seconds per day; this model places its strongest emphasis on design.