On a small screen, scroll the table sideways.
Prices come from the reviews in their original currency and market. Article dates are shown below.| Specification | M.A.D.EditionsM.A.D.2 REDemption | LonginesUltra-Chron Carbon |
|---|
| Reference | M.A.D.2 REDemption | L2.839.4.52.2 |
|---|
| Winding | Automatic winding | Automatic winding |
|---|
| Calibre | La Joux-Perret G101 / MB&F | L836.6 |
|---|
| Diameter | 42 mm | 43 mm |
|---|
| Size / thickness | 42 mm | 43 mm |
|---|
| Power reserve | 64 hours | 52 hours |
|---|
| Case material | Not stated in the review | Not stated in the review |
|---|
| Functions | Not stated in the review | Not stated in the review |
|---|
| Crystal | Not stated in the review | Not stated in the review |
|---|
| Water resistance | Not stated in the review | Not stated in the review |
|---|
| Price and market | Not stated in the review | Not stated in the review |
|---|
M.A.D.Editions · M.A.D.2 REDemption
Strengths
Lively design in which rotor and jumping hour serve one idea. Particularly appealing to admirers of Eric Giroud’s objects.
Things to consider
REDemption access is restricted, and 30 m water resistance does not make it a sports watch.
Longines · Ultra-Chron Carbon
Strengths
An interesting route to high-frequency mechanics and a technical case at a moderate budget within this selection.
Things to consider
43 mm warrants a fitting; US$5,550 is a US price, not the final cost in Uzbekistan.