
© Parmigiani Fleurier
Parmigiani Fleurier
Tonda PF GMT Rattrapante Platinum
PFC905-2020002-200182
Read the review
© Longines
Longines
Ultra-Chron Carbon
L2.839.4.52.2
Read the reviewOn a small screen, scroll the table sideways.
Prices come from the reviews in their original currency and market. Article dates are shown below.| Specification | Parmigiani FleurierTonda PF GMT Rattrapante Platinum | LonginesUltra-Chron Carbon |
|---|
| Reference | PFC905-2020002-200182 | L2.839.4.52.2 |
|---|
| Winding | Automatic winding | Automatic winding |
|---|
| Calibre | PF051 | L836.6 |
|---|
| Diameter | 40 mm | 43 mm |
|---|
| Size / thickness | 40 mm | 43 mm |
|---|
| Power reserve | 48 hours | 52 hours |
|---|
| Case material | Not stated in the review | Not stated in the review |
|---|
| Functions | Not stated in the review | Not stated in the review |
|---|
| Crystal | Not stated in the review | Not stated in the review |
|---|
| Water resistance | Not stated in the review | Not stated in the review |
|---|
| Price and market | Not stated in the review | Not stated in the review |
|---|
Parmigiani Fleurier · Tonda PF GMT Rattrapante Platinum
Strengths
A particularly meaningful complication for admirers of clean dials. Platinum adds material presence and makes a personal fitting essential.
Things to consider
CHF91,000 and 30 pieces establish neither availability nor future returns; the platinum bracelet materially affects weight.
Longines · Ultra-Chron Carbon
Strengths
An interesting route to high-frequency mechanics and a technical case at a moderate budget within this selection.
Things to consider
43 mm warrants a fitting; US$5,550 is a US price, not the final cost in Uzbekistan.